<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handy Reviews &#187; Earthquake</title>
	<atom:link href="http://www.handyreviews.net/tag/earthquake/feed" rel="self" type="application/rss+xml" />
	<link>http://www.handyreviews.net</link>
	<description>Handy Reviews on Everything that Matters</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:20:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chile Earthquake</title>
		<link>http://www.handyreviews.net/2010/03/chile-earthquake.html</link>
		<comments>http://www.handyreviews.net/2010/03/chile-earthquake.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 22:48:50 +0000</pubDate>
		<dc:creator>Sander</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[Earthquake]]></category>

		<guid isPermaLink="false">http://www.handyreviews.net/?p=502</guid>
		<description><![CDATA[News of another big Quake in a span of a few days&#8230; This time around Chile is struck by a deadly 8.8 magnitude earthquake.  This is one of the strongest that the world has ever seen.  I pray for the safety of the survivors there.  For pictures and more details you can check the link below: [...]]]></description>
			<content:encoded><![CDATA[<p>News of another big Quake in a span of a few days&#8230; This time around Chile is struck by a deadly 8.8 magnitude earthquake.  This is one of the strongest that the world has ever seen.  I pray for the safety of the survivors there.  For pictures and more details you can check the link below:</p>
<p>http://www.boston.com/bigpicture/2010/02/earthquake_in_chile.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handyreviews.net/2010/03/chile-earthquake.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Warning Issued in Japan</title>
		<link>http://www.handyreviews.net/2010/02/tsunami-warning-issued-in-japan.html</link>
		<comments>http://www.handyreviews.net/2010/02/tsunami-warning-issued-in-japan.html#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:32:23 +0000</pubDate>
		<dc:creator>Sander</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://www.handyreviews.net/?p=499</guid>
		<description><![CDATA[A magnitude 7.3 quake hit Japan&#8217;s southern island of Okinawa this Saturday morning, the U.S. Geological Survey reported, and because of that Japan&#8217;s weather agency issued a tsunami warning for up to 2 meters. According to USGS, the quake struck at 5:31 a.m. on Saturday (2031 GMT on Friday) 52 miles east of the city of Naha, [...]]]></description>
			<content:encoded><![CDATA[<p>A magnitude 7.3 quake hit Japan&#8217;s southern island of Okinawa this Saturday morning, the U.S. Geological Survey reported, and because of that Japan&#8217;s weather agency issued a tsunami warning for up to 2 meters.</p>
<p>According to USGS, the quake struck at 5:31 a.m. on Saturday (2031 GMT on Friday) 52 miles east of the city of Naha, about 1,600 km (1,000 miles) south of Tokyo.  The earthquake was measured to be at magnitude 6.9 by the Japan Meteorological Agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.handyreviews.net/2010/02/tsunami-warning-issued-in-japan.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

